Springfield weather
Records began on 09 May 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 98.6 °F | at 3:44 PM on 27 June 2009 |
| Lowest Temperature | -10.5 °F | at 7:33 AM on 10 January 2010 |
| Lowest Wind Chill Temperature | -21.2 °F | at 8:49 AM on 02 January 2010 |
| Highest Minimum | 75.2 °F | on 09 August 2009 |
| Lowest Maximum | 9.0 °F | on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 7.58 in/hr | at 9:04 PM on 19 June 2009 |
| Highest Hourly Rainfall | 2.40 in | at 7:14 PM on 28 July 2009 |
| Highest Daily Rainfall | 2.96 in | on 28 July 2009 |
| Highest Monthly Rainfall | 8.78 in | October 2009 |
| Wind | ||
| Highest Wind Gust | 40.0 mph | at 8:37 AM on 09 December 2009 |
| Highest Wind Speed Average | 20.0 mph | at 6:42 PM on 15 May 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.113 in | at 1:38 AM on 09 December 2009 |
| Highest Pressure (sl) | 30.657 in | at 11:25 PM on 09 January 2010 |
Page updated
3/10/2010 04:14:06



