Springfield weather
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 52.6 °F | at 04:06 |
| Low Temperature | 51.5 °F | at 01:32 |
| Rainfall | ||
| Rainfall Today | 0.03 in | |
| Rainfall Rate Max | 0.20 in/hr | at 00:53 |
| Wind | ||
| Highest Gust | 20.0 mph | at 00:06 |
| Highest Speed (10 minute average) | 10.2 mph (F3) | at 00:05 |
| Wind Run | 35.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.565 in | at 00:00 |
| Low Pressure (SL) | 29.521 in | at 03:08 |
Page updated
3/10/2010 04:19:06



