Springfield weather
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.2 °F | at 00:00 |
| Low Temperature | 54.8 °F | at 02:09 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.0 mph | at 01:13 |
| Highest Speed (10 minute average) | 3.4 mph (F1) | at 00:50 |
| Wind Run | 4.9 miles | |
| Pressure | ||
| High Pressure (SL) | 29.989 in | at 00:11 |
| Low Pressure (SL) | 29.980 in | at 01:15 |
Page updated
9/4/2010 02:11:29