Springfield weather
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.7 °F | at 14:11 |
| Low Temperature | 35.9 °F | at 01:42 |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 27.0 mph | at 17:47 |
| Highest Speed (10 minute average) | 12.4 mph (F4) | at 14:32 |
| Wind Run | 152.3 miles | |
| Pressure | ||
| High Pressure (SL) | 29.891 in | at 00:00 |
| Low Pressure (SL) | 29.563 in | at 23:58 |
Page updated
3/10/2010 04:14:06



