Springfield weather
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 75.6 °F | at 14:37 |
| Low Temperature | 57.2 °F | at 23:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.05 in | |
| Rainfall Rate Max | 0.31 in/hr | at 00:19 |
| Wind | ||
| Highest Gust | 25.0 mph | at 13:57 |
| Highest Speed (10 minute average) | 13.6 mph (F4) | at 14:56 |
| Wind Run | 152.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.984 in | at 23:58 |
| Low Pressure (SL) | 29.872 in | at 00:21 |
Page updated
9/4/2010 02:11:29